Prepare. Review. Approve.
Add your prepared return and explanations. Review the walkthrough before you share it.
BUILT FOR TAX PROFESSIONALS
Give every client a personal tax walkthrough. Without recording another video or losing your afternoon to “one quick question.”
Get started with TaxAvatarCan you walk me through my return?
Start with what came in, what was deducted, and where you landed. Your walkthrough puts the pieces together.
TAKE THE CLIENT’S SEAT
Meet Alex and Jordan. Explore their fictional return,
ask a question, and see where each answer comes from.
| Line | Description | Amount |
|---|---|---|
| 1a | W-2 wages | $120,000 |
| 1z | Total wages | $120,000 |
| 2a | Tax-exempt interest | $0 |
| 2b | Taxable interest | $1,200 |
| 3a | Qualified dividends | $0 |
| 3b | Ordinary dividends | $800 |
| 4b | Taxable IRA distributions | $0 |
| 5b | Taxable pensions and annuities | $0 |
| 6b | Taxable Social Security benefits | $0 |
| 7a | Capital gain or loss | $0 |
| 8 | Additional income from Schedule 1 | $55,000 |
| 9 | Total income | $177,000 |
| 10 | Adjustments from Schedule 1 | $9,391 |
| 11a | Adjusted gross income | $167,609 |
| 11b | Adjusted gross income carried to page 2 | $167,609 |
| 12e | Itemized deductions from Schedule A | $34,500 |
| 13a | Qualified business income deduction | $7,722 |
| 13b | Additional deductions from Schedule 1-A | $0 |
| 14 | Total deductions | $42,222 |
| 15 | Taxable income | $125,387 |
| 16 | Income tax | $17,453 |
| 17 | Additional tax from Schedule 2 | $0 |
| 18 | Tax before credits | $17,453 |
| 19 | Child tax and other dependent credits | $0 |
| 20 | Other nonrefundable credits | $0 |
| 21 | Total credits | $0 |
| 22 | Tax after credits | $17,453 |
| 23 | Other taxes, including self-employment tax | $6,782 |
| 24 | Total tax | $24,235 |
| 25a | W-2 withholding | $20,500 |
| 25b | 1099 withholding | $0 |
| 25c | Other withholding | $0 |
| 25d | Total withholding | $20,500 |
| 26 | Estimated tax payments | $4,000 |
| 32 | Other payments and refundable credits | $0 |
| 33 | Total payments | $24,500 |
| 34 | Overpayment | $265 |
| 35a | Refund | $265 |
| 36 | Applied to next year | $0 |
| 37 | Amount owed | $0 |
Explore the sample return here. Join the private beta to ask your own questions and hear the explanation.
Try the live demo Private beta · Approved email requiredA BETTER HANDOFF
Your clients deserve more than a PDF.
You deserve more than a packed calendar.
Add your prepared return and explanations. Review the walkthrough before you share it.
Share a private invitation. Clients can explore their return, ask questions, and revisit what they need.
Review the transcript, recap, and flagged questions. Bring your judgment to the conversations that need it.
PUT A NUMBER ON THE INTERRUPTION
A few minutes per client becomes weeks per season. See how much capacity is tied up in walkthroughs and follow-up questions.
spent explaining returns
Pay as you go for $49 per return, or $69 with Tax Story. Annual prepaid plans start at $1,800 for 100 returns.
A FEW GOOD QUESTIONS
You still prepare the return, approve the explanation, and provide professional advice. TaxAvatar gives clients a way to explore the basics so your time together can focus on what matters.
No. TaxAvatar uses the return information and explanations you provide. Optional visual walkthroughs let you review and approve a presentation without recording yourself for every return.
Clients can flag questions for your review. The saved transcript and recap give you context before you follow up.
Yes. A covered return includes conversations and follow-ups for six months from its first live conversation. Each conversation has a 45-minute limit.
Give your clients clarity. Give yourself room to work.
Get started with TaxAvatar